
Nozzles
A+ Revolution Turbo Nozzles
High-impact nozzle at unbelievable pricing! Forged Brass Precision Ceramic Durable Rubber Cover
✓
Find exact part numberPrice, availability, shipping, and fitment are confirmed before payment.
Part numbers and configurations
| Supplier SKU | Configuration | Specifications | Next step |
|---|---|---|---|
| 8.726-056.0 | 3.5 / 3000 | Part No: 8.726-056.0 / Orifice: 3.5 / PSI: 3000 / Color: Black / Temperature: 212°F | Review part |
| 8.726-057.0 | 4 / 3000 | Part No: 8.726-057.0 / Orifice: 4 / PSI: 3000 / Color: Black / Temperature: 212°F | Review part |
| 8.726-058.0 | 4.5 / 3000 | Part No: 8.726-058.0 / Orifice: 4.5 / PSI: 3000 / Color: Black / Temperature: 212°F | Review part |
| 8.726-059.0 | 5 / 3000 | Part No: 8.726-059.0 / Orifice: 5 / PSI: 3000 / Color: Black / Temperature: 212°F | Review part |
| 8.726-060.0 | 5.5 / 3000 | Part No: 8.726-060.0 / Orifice: 5.5 / PSI: 3000 / Color: Black / Temperature: 212°F | Review part |
| 8.726-061.0 | 6 / 3000 | Part No: 8.726-061.0 / Orifice: 6 / PSI: 3000 / Color: Black / Temperature: 212°F | Review part |
| 8.726-068.0 | 3.5 / 4000 | Part No: 8.726-068.0 / Orifice: 3.5 / PSI: 4000 / Color: Blue / Temperature: 212°F | Review part |
| 8.726-069.0 | 4 / 4000 | Part No: 8.726-069.0 / Orifice: 4 / PSI: 4000 / Color: Blue / Temperature: 212°F | Review part |
| 8.726-070.0 | 4.5 / 4000 | Part No: 8.726-070.0 / Orifice: 4.5 / PSI: 4000 / Color: Blue / Temperature: 212°F | Review part |
| 8.726-071.0 | 5 / 4000 | Part No: 8.726-071.0 / Orifice: 5 / PSI: 4000 / Color: Blue / Temperature: 212°F | Review part |
| 8.726-072.0 | 5.5 / 4000 | Part No: 8.726-072.0 / Orifice: 5.5 / PSI: 4000 / Color: Blue / Temperature: 212°F | Review part |
| 8.726-073.0 | 6 / 4000 | Part No: 8.726-073.0 / Orifice: 6 / PSI: 4000 / Color: Blue / Temperature: 212°F | Review part |
| 8.726-080.0 | 3.5 / 5000 | Part No: 8.726-080.0 / Orifice: 3.5 / PSI: 5000 / Color: Blue / Temperature: 212°F | Review part |
| 8.726-081.0 | 4 / 5000 | Part No: 8.726-081.0 / Orifice: 4 / PSI: 5000 / Color: Blue / Temperature: 212°F | Review part |
| 8.726-082.0 | 4.5 / 5000 | Part No: 8.726-082.0 / Orifice: 4.5 / PSI: 5000 / Color: Blue / Temperature: 212°F | Review part |
| 8.726-083.0 | 5 / 5000 | Part No: 8.726-083.0 / Orifice: 5 / PSI: 5000 / Color: Blue / Temperature: 212°F | Review part |
| 8.726-084.0 | 5.5 / 5000 | Part No: 8.726-084.0 / Orifice: 5.5 / PSI: 5000 / Color: Blue / Temperature: 212°F | Review part |
| 8.726-085.0 | 6 / 5000 | Part No: 8.726-085.0 / Orifice: 6 / PSI: 5000 / Color: Blue / Temperature: 212°F | Review part |
Catalog source: SprayMart 2026 catalog, page 81. This page is a discovery aid, not an inventory promise.